Devil's Head Resort - Wisconsin
Nestled in the hillside of a glacier- formed bluff, Devil's Head is a world-class, four-season resort located in the southcentral section of Wisconsin.
Cross-country skiers will enjoy 20 km, and snowboarders have their own "shred" center.
Adaptive Skiing
Be on the lookout for bright orange racing bibs that identify "blind skiers." The resort welcomes those with disabilities, staging special ski lessons, races and other ski-related activities.
Skier services consist of cafeterias, restaurants, ski school, rentals, lockers and day care.
Devil's Head is a year-round resort and convention center and therefore has plentiful lodging accommodations available. Amenities include indoor pool, whirlpool, sauna, fitness and weight room and a game room.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 495 ft | (151 m) |
| Summit Elevation: | 995 ft | (303 m) |
| Vertical Drop: | 500 ft | (152 m) |
| Skiable Area: | 300 acres | (121 hectares) |
| Annual Snowfall: | 70 in | (178 cm) |
| Longest Run: | 3,500 ft | (1,067 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 13 | |
| Uphill Lift Capacity: | 15,800 per hour | |
| Types of Lifts: | 3 Surface Lifts 6 Double Chairs 1 Triple Chair 3 Quad Chairs |
|
| Number of Trails: | 28 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 20 km | ||||||
| Half Pipe: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

