Highlands of Olympia - Wisconsin
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 205 ft | (62 m) |
| Skiable Area: | 25 acres | (10 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 2,100 ft | (640 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,000 per hour | |
| Types of Lifts: | 1 Rope Tow 2 Double Chairs |
|
| Number of Trails: | 15 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 30% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
FEATURED LODGING

$149.00 - $159.00
1443 Pabst Farms Circle Oconomowoc, WI 53066
At the Hilton Garden Inn Oconomowoc, Wisconsin, you'll find everything you need including complimentary high-speed Internet access and remote printing provided by, in all guestrooms. Hilton Garden Inn Oconomowoc hotel is certain to please...more the busy executive or leisure traveler. The…

$133.00 - $249.00
1350 Royale Mile Road Oconomowoc, WI 53066
25 miles west of Milwaukee off I-94 on Hwy 67. 255 guest rooms and suites all with refrigerators and coffee makers. 40000 square feet of function space Wireless internet 17000 square feet of pure spa. includes all new cardio and circuit equipment. 12 new private service rooms. Indoor and…
