The Summit at Snoqualmie - Washington
The Summit at Snoqualmie is located in the heart of the Mt. Baker-Snoqualmie and Wenatchee National Forests and consists of four areas: Alpental, Summit West, Summit Central and Summit East.
The terrain at Alpental lends itself to skiers of all abilities. There are gentle slopes for beginners, long cruising runs for the intermediate skier and super steep chutes and bowls for expert skiers. At Alpental, you will find 2,400 feet of exhilarating vertical, 750 acres of sensational backcountry skiing and world-renowned Internationale.
Summit West is known best for its natural learning environment and offers acres of confidence-building, well-groomed slopes, punctuated with steep pitches. Summit West also offers a terrain park and a half-pipe for snowboarding, as well as tubing.
With a new high-speed quad to get you up the 1,040 feet of vertical, Summit Central offers something for every level of skier. From miles of groomed beginner terrain to the steeps of the Triple 60 Face, Summit Central will excite you with its varied terrain. Cross-country skiing, tubing and a child care center are also located here.
To the delight of skiers, Summit East boasts a continuous vertical drop of more than 1,000 feet.
The areas are located just 43 miles east of the I-405/I-90 junction, a short 40 minute drive from Seattle. Take I-90 east to Exit 52 for Alpental and Summit West, Exit 53 for Summit Central, Nordic Center, and tubing and Exit 54 for Summit East. If westbound, use Exit 54 for Hyak, or Exit 53 for all other areas.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,000 ft | (914 m) |
| Summit Elevation: | 5,400 ft | (1,646 m) |
| Vertical Drop: | 2,400 ft | (732 m) |
| Skiable Area: | 1,916 acres | (776 hectares) |
| Annual Snowfall: | 405 in | (1,029 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 30 | |
| Uphill Lift Capacity: | 32,890 per hour | |
| Types of Lifts: | 8 Rope Tows 16 Double chairs 4 Triple Chairs 2 High Speed Quads |
|
| Number of Trails: | 96 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 42% | |
| Most Difficult: | 16% | |
| Experts Only: | 27% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 55 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
