Edelweiss Ski Area - Quebec
Edelweiss has undergone a complete transformation and offer a powerful snow making system - an investment of more than half a million dollars. It's got something for everybody, from families to ski fanatics - all in a friendly and confortable setting. Edelweiss also boasts the best tubing around. terrific value for money - Edelweiss is the place for ski lovers in the Gatineau region.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 492 ft | (150 m) |
| Summit Elevation: | 1,148 ft | (350 m) |
| Vertical Drop: | 656 ft | (200 m) |
| Skiable Area: | 160 acres | (65 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 4,921 ft | (1,500 m) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 7,000 per hour | |
| Types of Lifts: | 1 Magic Carpet 1 Double Chairs 1 Quad Chair 1 Hi-Speed Quad |
|
| Number of Trails: | 18 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 18% | |
| Experts Only: | 2% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
