Spring Mountain Ski Area - Pennsylvania
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 108 ft | (33 m) |
| Summit Elevation: | 528 ft | (161 m) |
| Vertical Drop: | 420 ft | (128 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 2,200 ft | (671 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 9,500 per hour | |
| Types of Lifts: | 3 Double Chair 1 Triple Chair |
|
| Number of Trails: | 8 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
FEATURED LODGING

$131.99 - $143.99
1750 Sumneytown Pike, P.O. Box 314 Kulpsville, PA 19443
Stay at this Kulpsville hotel located in historic East Montgomery County off Exit 31 of the Pennsylvania Turnpike. The Best Western The Inn at Towamencin is conveniently located to major corporate offices in the North Penn area including Harleysville Insurance and Merck. The hotel is also near…
