Camelback Ski Area - Pennsylvania
Largest Ski Resort in the Poconos
Camelback is the largest ski resort in the Poconos, offering skiing on 33 trails, including 33 for night skiing; 13 lifts, including two high-speed detachable quad lifts; and 2 lighted terrain parks and one half-pipe.
Skiers will enjoy the top-to-bottom advanced novice cruising trail called The Nile Mile, served by the Stevenson Express high-speed quad chairlift.
The half-pipe has been made wider and will be groomed with a new Pipe Grinder. The snow tubing park has been expanded to include four tows, nine runs and family tubing.
The rental shop has been updated with 300 new snowboards with step in system and all of our sets of skis are shape skis. Rentals are offered in two shops and include downhill and snowboard equipment. Shaped ski rentals will offered weekends.
Learn-To-Ski packages are offered for all ages in our PSIA certified ski school.
Enjoy relaxing in any one of Camelback's four lodges or enjoy weekend entertainment in Camelback's Main Lounge that offers the best apres-ski party in the Poconos.
Camelback Ski Resort is located 3.5 miles off Exit 299 of I-80, in Tannersville, Pa.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,239 ft | (378 m) |
| Summit Elevation: | 2,050 ft | (625 m) |
| Vertical Drop: | 800 ft | (244 m) |
| Skiable Area: | 139 acres | (56 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 6,000 ft | (1,829 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 13 | |
| Uphill Lift Capacity: | 18,600 per hour | |
| Types of Lifts: | 1 Surface Lift 7 Double Chairs 3 Triple Chairs 2 HiSpeed Quads 2 Handle Tows 1 Carpet Conveyor Lift |
|
| Number of Trails: | 33 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 7% | |
| More Difficult: | 54% | |
| Most Difficult: | 24% | |
| Experts Only: | 15% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||



