Blue Knob All Seasons - Pennsylvania
Blue Knob All Seasons Resort is on the second highest mountain in Pennsylvania. Located in South-central part of the state between Altoona and Johnstown, Blue Knob is just a couple of hours from Washington, Baltimore, Pittsburgh and Harrisburg. The resort offers a casual atmosphere, scenic views and many activities to interest all ages.
Nestled among the highest peaks in the Allegheny Mountains of Pennsylvania, Blue Knob is 2 hours from Washington D.C., Baltimore and Pittsburgh. Guests are attracted to the solitude of the untamed hardwood forests or challenged by our slopes and trails. Weekend adventurers and residents alike call this mountain home. Blue Knob offers skiing, snowboarding, snowshoeing, and a tubing park, enough fun for the entire family.
Through the years, Blue Knob has stayed true to their mission of developing a year-round resort while preserving a rustic natural setting. Enjoy numerous alpine activities as well as a plethora of other winter fun.
The back roads of Bedford and Blair Counties offer a glimpse of rural life and times gone past. Winding country lanes pass by picturesque farms and 14 covered bridges, which can offer fantastic photographic opportunities. The City of Bedford Historic District includes the oldest courthouse in use in Pennsylvania and the Espy House where President George Washington reviewed troops on their way to suppress the Whiskey Rebellion in Western Pennsylvania.
Blue Knob Resort is located at the northern tip of beautiful Bedford County among the hills and pines.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 2,074 ft | (632 m) |
| Summit Elevation: | 3,146 ft | (959 m) |
| Vertical Drop: | 1,072 ft | (327 m) |
| Skiable Area: | 82 acres | (33 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 95 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 Surface Lifts 2 Double Chairs 2 Triple Chairs |
|
| Number of Trails: | 34 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 35% | |
| Most Difficult: | 35% | |
| Experts Only: | 10% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||







