Summit Ski Area - Oregon
Summit is the oldest ski area in the Pacific Northwest and was the first on Mount Hood.
Since its beginnings in 1927, Summit has continued to provide a safe, family oriented area that is easy to get to, and best of all, extremely affordable.
With the 75% of the mountain consisting of beginner trails, Summit Ski Area is the perfect place to learn how to ski or snowboard.
Located 54 miles east of Portland on Highway 26, near the rest area at the east end of Government Camp.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 4,000 ft | (1,219 m) |
| Summit Elevation: | 4,300 ft | (1,311 m) |
| Vertical Drop: | 306 ft | (93 m) |
| Skiable Area: | 70 acres | (28 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 2,640 ft | (805 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,100 per hour | |
| Types of Lifts: | 1 Double Chair | |
| Number of Trails: | 6 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 75% | |
| More Difficult: | 25% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Cross Country: | 15 km | ||||||
| Snow Tubing: | Yes | ||||||
