Cortina Mountain Resort - New York
LOOKING FOR A PLACE TO STAY IN CORTINA MOUNTAIN RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,925 ft | (587 m) |
| Summit Elevation: | 2,650 ft | (808 m) |
| Vertical Drop: | 725 ft | (221 m) |
| Skiable Area: | 87 acres | (35 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 2,200 per hour | |
| Types of Lifts: | 1 Poma Lift 1 Pony Lift 2 double chair |
|
| Number of Trails: | 18 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 45% | |
| More Difficult: | 50% | |
| Most Difficult: | 5% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
