Woods Valley Ski Area - New York
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 900 ft | (274 m) |
| Summit Elevation: | 1,400 ft | (427 m) |
| Vertical Drop: | 500 ft | (152 m) |
| Skiable Area: | 25 acres | (10 hectares) |
| Annual Snowfall: | 180 in | (457 cm) |
| Longest Run: | 4,000 ft | (1,219 m) |
| Snowmaking: | 85 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,400 per hour | |
| Types of Lifts: | 1 T-bar 2 Double Chairs |
|
| Number of Trails: | 11 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 60% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
