Willard Mountain Ski Area - New York
LOOKING FOR A PLACE TO STAY IN WILLARD MOUNTAIN SKI AREA?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 910 ft | (277 m) |
| Summit Elevation: | 1,415 ft | (431 m) |
| Vertical Drop: | 505 ft | (154 m) |
| Skiable Area: | 85 acres | (34 hectares) |
| Annual Snowfall: | 80 in | (203 cm) |
| Longest Run: | 5,000 ft | (1,524 m) |
| Snowmaking: | 65 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 3,000 per hour | |
| Types of Lifts: | 2 Handle Tows 1 T-bar 1 Double Chair |
|
| Number of Trails: | 14 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
