Toggenburg Mountain - New York
Toggenburg Ski Center is located 20 miles south of Syracuse, N.Y.
With numerous trails, a 700-foot vertical drop, multiple lifts, night skiing and a half-pipe and snowboard area, Toggenburg provides the right mix of trails for all levels of skiers. This family-oriented ski area features a ski school, offering lessons to the young and old, and snowboarders too.
The ski area also offers racing programs for juniors and adults.
Facilities at Toggenburg include child care, ski rentals, a full-service cafeteria and the Foggy Goggle Lounge.
From Syracuse (north) take I-81 to Route 173 east to Route 91 south to Fabius. Follow the signs.
LOOKING FOR A PLACE TO STAY IN TOGGENBURG MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,550 ft | (472 m) |
| Summit Elevation: | 2,200 ft | (671 m) |
| Vertical Drop: | 700 ft | (213 m) |
| Skiable Area: | 83 acres | (34 hectares) |
| Annual Snowfall: | 160 in | (406 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 6,400 per hour | |
| Types of Lifts: | 2 Rope Tows 2 T-bars 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 24 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
