Windham Mountain - New York
Windham Mountain is located in the Catskill Mountains of New York State.
This resort is better by design, from the spacious base lodge to the 39 trails and 1600 vertical feet. Windham appeals to skiers of all levels, from the specialty services to the high-speed quad chairlift.
World-class snowmaking covers 97 percent of the trails, even if it doesn't snow.
guest return to Windham year after year for the winter vacation experience in New York, like no other.
Enjoy skiing, snowboarding, snow tubing, ice skating, and more, all in the amazing alpine setting that is Winhdam, New York.
Windham Mountain has a fun-filled Children's Learning Center for young skiers and non-skiers alike. Windham boasts a ski school that is ranked among the best in the country.
Service is Windham's middle name. Valet parking; one-stop outlets for lift tickets, lessons and rentals; a full service ski shop; choice of five dining facilities; and a cozy lounge overlooking Windham's slopes are just a few of the services available.
Windham takes special pride in offering skiers and guests a wide variety of amenities allowing for a relaxing and enjoyable time on the slopes or in the lodge.
LOOKING FOR A PLACE TO STAY IN WINDHAM MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,500 ft | (457 m) |
| Summit Elevation: | 3,100 ft | (945 m) |
| Vertical Drop: | 1,600 ft | (488 m) |
| Skiable Area: | 257 acres | (104 hectares) |
| Annual Snowfall: | 110 in | (279 cm) |
| Longest Run: | 12,500 ft | (3,810 m) |
| Snowmaking: | 98 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 15,800 per hour | |
| Types of Lifts: | 2 Surface lift 1 Double Chair 4 Triple Chairs 2 HiSpeed Quad |
|
| Number of Trails: | 42 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 45% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||
