Royal Mountain - New York
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,250 ft | (381 m) |
| Summit Elevation: | 1,800 ft | (549 m) |
| Vertical Drop: | 550 ft | (168 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 90 in | (229 cm) |
| Longest Run: | 3,400 ft | (1,036 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,000 per hour | |
| Types of Lifts: | 1 T-Bars 2 Double |
|
| Number of Trails: | 13 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Terrain Park: | Yes | ||||||
