Oak Mountain Ski Center - New York
Oak Mountain Ski Center is the family ski area. Oak Mountain Ski Center
has low prices, 14 trails, a quad chair, 2 T-bars, tubing area, night skiing, lessons, ski and snowboard rentals, cafeteria, and now a brand new base building with a restaurant and bar, everything you and your family want. There are trails for every level of skier and they all end at the base area so no one can get lost. Oak Mountain Ski Center has a friendly, family atmosphere, no glitz or glamour, just plain fun.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,750 ft | (533 m) |
| Summit Elevation: | 2,400 ft | (732 m) |
| Vertical Drop: | 650 ft | (198 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 30 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,000 per hour | |
| Types of Lifts: | 2 T-bars 1 Quad |
|
| Number of Trails: | 13 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 20 km | ||||||
| Snow Tubing: | Yes | ||||||
