Mt. Pisgah Ski Area - New York
LOOKING FOR A PLACE TO STAY IN MT. PISGAH SKI AREA?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 2,100 ft | (640 m) |
| Summit Elevation: | 2,500 ft | (762 m) |
| Vertical Drop: | 400 ft | (122 m) |
| Skiable Area: | 15 acres | (6 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 1,800 ft | (549 m) |
| Snowmaking: | 80 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 680 per hour | |
| Types of Lifts: | 1 T-Bar 1 Handle tow |
|
| Number of Trails: | 6 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 80% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
