McCauley Mountain - New York
It may not be the largest of ski areas, but it will offer a challenge to the best of skiers. Two Olympic skiers have come from Old Forge, including 1975 world professional alpine ski champion, Hank Kashiwa. McCauley Mountain is know as "the most challenging little mountain in central New York".
Ski our 633 foot vertical drop, 14 trails, 3,000 to 5,000 feet in length and be zipped back to the top on our double chair lift, T-bar lifts or by a rope tow.
Average annual snowfall is 300" and can be as much as 400". With snowmaking on 65% of the trails, McCauley Mountain is able to offer an average base of 120 PLUS inches and 105 days of skiing on the average.
McCauley Mountain is located 2.5 miles from Old Forge.
LOOKING FOR A PLACE TO STAY IN MCCAULEY MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,627 ft | (496 m) |
| Summit Elevation: | 2,260 ft | (689 m) |
| Vertical Drop: | 633 ft | (193 m) |
| Skiable Area: | 75 acres | (30 hectares) |
| Annual Snowfall: | 225 in | (572 cm) |
| Longest Run: | 4,000 ft | (1,219 m) |
| Snowmaking: | 65 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 3,550 per hour | |
| Types of Lifts: | 2 Rope Tow 1 Pony Lift 2 T-bars 1 Double Chair |
|
| Number of Trails: | 21 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 25 km | ||||||
| Snow Tubing: | Yes | ||||||
