Gore Mountain - New York
Located in the quaint southern Adirondack Mountain community of North Creek, Gore Mountain is a destination resort best known as a family mountain that offers a variety of novice, intermediate and expert trails.
The Gore Mountain area has a strong skiing tradition dating back to the 1930s.
From lift attendants to the ski school, you'll find individuals whose families have passed on the tradition of welcoming guests to their "mountain home."
Along with alpine skiing, Gore Mountain welcomes snowboarders and telemark skiers to 100 percent of the skiable terrain.
For those who enjoy the more serene moments of the outdoors, Gore offers 25 km of cross-country skiing and snowshoeing trails.
LOOKING FOR A PLACE TO STAY IN GORE MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,500 ft | (457 m) |
| Summit Elevation: | 3,600 ft | (1,097 m) |
| Vertical Drop: | 2,100 ft | (640 m) |
| Skiable Area: | 347 acres | (141 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 15,312 ft | (4,667 m) |
| Snowmaking: | 95 % | |
| Number of Lifts: | 11 | |
| Uphill Lift Capacity: | 8,400 per hour | |
| Types of Lifts: | 3 Surface Lift 3 Double Chairs 2 Quads 2 Triple 1 Gondola (8 People) |
|
| Number of Trails: | 75 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 10% | |
| More Difficult: | 60% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 19 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||
