Four Seasons Ski Center - New York
Adventures Begin Here!
Four Seasons Golf & Ski Center has everything you and your family need to have great family fun this winteràthe slopes, the lifts, the equipment and the know-how.
They even supply the snow, because they make our own! The Four Seasons Snow Cat helps groom the trails and slopes to perfection.
If skiing is not for you then try their snow tubing hill, they pull you up the hill and you zoom back down on your snow tube!
Four Seasons Golf and Ski Center is fun for the whole family!
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 450 ft | (137 m) |
| Summit Elevation: | 550 ft | (168 m) |
| Vertical Drop: | 100 ft | (30 m) |
| Skiable Area: | 12 acres | (5 hectares) |
| Annual Snowfall: | 125 in | (318 cm) |
| Longest Run: | 1,500 ft | (457 m) |
| Snowmaking: | 50 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,200 per hour | |
| Types of Lifts: | 1 Mitey Mite 1 J-bar |
|
| Number of Trails: | 4 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snow Tubing: | Yes | ||||||
FEATURED LODGING
$129.00 - $159.00
7300 E. Genesee Street Fayetteville, NY 13066
The Craftsman Inn puts you at the heart of Central New York's business centers and area attractions. Only minutes from Carrier Circle, Syracuse University, and downtown Syracuse, the Inn is conveniently located near great shopping centers, restaurants, and golf courses. Comfortable and gracious,…
