Dry Hill Ski Area - New York
LOOKING FOR A PLACE TO STAY IN DRY HILL SKI AREA?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 650 ft | (198 m) |
| Summit Elevation: | 950 ft | (290 m) |
| Vertical Drop: | 300 ft | (91 m) |
| Skiable Area: | 42 acres | (17 hectares) |
| Annual Snowfall: | 125 in | (318 cm) |
| Longest Run: | 2,200 ft | (671 m) |
| Snowmaking: | 75 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,600 per hour | |
| Types of Lifts: | 1 Handle Tow 1 T-bar 1 Double Chair |
|
| Number of Trails: | 7 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
