Cockaigne Ski Resort - New York
LOOKING FOR A PLACE TO STAY IN COCKAIGNE SKI RESORT?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,592 ft | (485 m) |
| Summit Elevation: | 2,022 ft | (616 m) |
| Vertical Drop: | 430 ft | (131 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 3,600 ft | (1,097 m) |
| Snowmaking: | 70 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 4,200 per hour | |
| Types of Lifts: | 1 J-bar 3 Double Chairs |
|
| Number of Trails: | 15 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 60% | |
| Most Difficult: | 15% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
