Gunstock Ski Area - New Hampshire
Gunstock is located in Gilford, N.H., just under two hours from Boston and less than one hour from the coast.
At Gunstock experience tradition, innovation, excellence and value. This ski area has 46 trails on 220 skiable acres and is geared toward intermediate family skiing.
A 700-foot half-pipe for snowboarders is located near the base of the summit chair. Snowboards and snow runner can be rented.
Night skiing adds a new dimension to the sport at Gunstock. On the practical side, night skiing is easy on busy schedules and tight budgets.
Gunstock's Ski School is PSIA-certified, and parents will appreciate special SKIwee programs at the Buckaroo Children's Center.
Generations of skiers have shared the tradition of family skiing and value. At Gunstock there is a challenge for every member of the family, from cross-country to snowboarding and night skiing.
Centered in the heart of New Hampshire's lake region, there are a variety of lodging accommodations, restaurants and shops to choose from, as well as non-skiing activities.
Gunstock is located off I-93 at Exit 20, then take Route 3 to Route 11A. Thirteen miles from the interstate, follow the signs to the area.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 900 ft | (274 m) |
| Summit Elevation: | 2,300 ft | (701 m) |
| Vertical Drop: | 1,400 ft | (427 m) |
| Skiable Area: | 220 acres | (89 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 80 % | |
| Number of Lifts: | 8 | |
| Uphill Lift Capacity: | 7,000 per hour | |
| Types of Lifts: | 3 Surface Lifts 2 Double Chairs 2 Triple Chairs 1 Quad Chair |
|
| Number of Trails: | 49 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 8% | |
| More Difficult: | 72% | |
| Most Difficult: | 17% | |
| Experts Only: | 3% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 52 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

