Cannon Mountain - New Hampshire
Cannon Mountain is set amid the natural beauty of Franconia Notch State Park in Franconia, N.H.
Choose from 45 trails, the majority of which are intermediate or advanced, on 165 groomed acres, and a vertical drop of 2,146. Cannon has seven lifts, including an 70-passenger tram.
Cannon Mountain has a full-service PSIA ski and snowboard school and the Brookside Children's Center offers part-day programs and childcare for kids 1 and older.
Cannon also added the Brookside Learning Slope and the Brookside Children's Center. Now with a blue ribbon facility to offer families and new skiers, Cannon intends to re-establish its prominence as an all around skiing center for all ages, abilities and interests.
Mountain facilities include ski equipment and rentals, cafeteria, lounge/bar and gift shop, and the New England Ski Museum is located at the base of the tramway.
To get to Cannon Mountain, take Route 93 to the Franconia Notch Parkway, halfway between North Woodstock and Littleton. Take Parkway Exit 2 or 3.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 2,000 ft | (610 m) |
| Summit Elevation: | 4,186 ft | (1,276 m) |
| Vertical Drop: | 2,146 ft | (654 m) |
| Skiable Area: | 165 acres | (67 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 12,144 ft | (3,701 m) |
| Snowmaking: | 97 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 11,000 per hour | |
| Types of Lifts: | 9 total: 1 70-passenger Aerial Tramway 1 Detachable Quad Chair 2 Fixed Grip Quad Chairs 3 Triple Chairs 1 Rope Tow 1 Wonder Carpet |
|
| Number of Trails: | 45 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 14% | |
| More Difficult: | 46% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 50 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||



