Steeplechase Ski Area - Minnesota
Riding high above the Zumbro River valley, Steeplechase Ski and Snowboard Area opened it's slopes as Minnesota's newest ski area! Recent innovations include two new groomers to the fleet, additions to the snowmaking system, and the opening of new terrain surrounding lift one.
As you enter Steeplechase, the area greets you with an array of trails and slopes that are guaranteed to "knock your socks off". From "gentle cruisers" to challenging black diamonds Steeplechase has it all. And for the boarders, the terrain park has been widely referred to as the one of the best around.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 0 ft | (0 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 0 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Surface Tows 2 Double Chairs 2 Triple Chairs |
|
| Number of Trails: | 0 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 0% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
FEATURED LODGING

$54.88 - $64.88
1435 Northstar Drive Zumbrota, MN 55992
Great location, easy access, adjacent restaurant, great value, clean facility and wonderful service: The Super 8 in Zumbrota offers all of these essentials and more!!!! All of our rooms are well appointed with hair dryers, high speed internet and plenty of space to work. Our oversized rooms are…
