Marquette Mountain - Michigan
When it comes to midwest skiing, one need not look any further than Marquette Mountain. With the largest day area in the UP, skiing is plentiful. And with tons of natural snow and top notch man made snow, the skiing is fantastic.
When it comes to the mountain, it's hard to beat Marquette. With 25 runs and over 600 feet of vertical, there is plenty of mountain to keep everyone busy. And if crowds are not your thing, try the night skiing to get away from the masses.
Marquette Mountain is also a great place to bring family and friends. Numerous on-mountain picnic areas dot the mountain and they are great for family get togethers as well as other group outings.
Enjoy your day at the Mountain and remember great times your family had sitting in the sun, cooking out on the Mountain.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 757 ft | (231 m) |
| Summit Elevation: | 1,357 ft | (414 m) |
| Vertical Drop: | 600 ft | (183 m) |
| Skiable Area: | 147 acres | (60 hectares) |
| Annual Snowfall: | 210 in | (533 cm) |
| Longest Run: | 7,400 ft | (2,256 m) |
| Snowmaking: | 95 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 4,600 per hour | |
| Types of Lifts: | 1 Paddle Tow 2 Double Chairs 1 Triple Chair |
|
| Number of Trails: | 25 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 50% | |
| Most Difficult: | 35% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||









