Berkshire East Ski Area - Massachusetts
Berkshire East is nestled in a picturesque mountain valley at 1,840 feet.
Skiers from southern New England enjoy this unpretentious ski area in historical Charlemont as an alternative to the flashy and expensive ski resorts in Vermont.
Its 40 diverse trails include steep expert slopes for advanced skiers and snowboarders, as well as forgiving beginner trails for novices.
Continuing its expansion efforts, Berkshire East has added another 4,000 square feet to its main base lodge to bring it to 20,000 square feet. With large picture windows on two sides, the lodge offers a panoramic view of the slopes.
New is the secondary West Lodge. After undergoing a face lift , the West Lodge is available for private parties and group functions.
On-slope condos are available by the night or the week, and historic Charlemont has a variety of accommodations and restaurants a short distance away.
The area is 114 miles west of Boston, 17 miles west of Greefield. Take I-90 to I-91 north. Take Exit 26 go west on Mohawk trail (Route 2).
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 660 ft | (201 m) |
| Summit Elevation: | 1,840 ft | (561 m) |
| Vertical Drop: | 1,180 ft | (360 m) |
| Skiable Area: | 400 acres | (162 hectares) |
| Annual Snowfall: | 110 in | (279 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 6,200 per hour | |
| Types of Lifts: | 1 Rope Tow 1 J-Bar 2 Double Chairs 1 Triple Chair 1 High-speed Quad |
|
| Number of Trails: | 45 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 35% | |
| Most Difficult: | 35% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||


