Sun Valley Resort, Idaho
Sun Valley is located in South Central Idaho just three hours from Boise in the Sawtooth Mountain Range.
Since Averell Harriman first put Sun Valley on the map in 1936, the things that make the area irresistible have remained essentially the same.
The sun shines almost daily on this Old West setting. Small bands of sheep are driven through Ketchum twice a year. Locals still smile and are glad to give directions. And the valley continues to be a peaceful refuge for visitors year after year.
Sun Valley boasts two fabulous mountains: Baldy, considered by serious skiers as this country's single best ski mountain, and Dollar, a beginner's paradise with gentle, sunny slopes groomed to perfection.
In the Old West town of Ketchum, just one mile down the road from the Sun Valley Resort, you'll find a lively community of shops, restaurants, night spots, art galleries and theater.
Ketchum is best known for its small town friendliness that makes every visitor feel welcome.
| Mountain Statistics for Sun Valley Resort | ||
|---|---|---|
| Base Elevation: | 5,750 ft | (1,753 m) |
| Summit Elevation: | 9,150 ft | (2,789 m) |
| Vertical Drop: | 3,400 ft | (1,036 m) |
| Skiable Area: | 2,054 acres | (832 hectares) |
| Annual Snowfall: | 220 in | (559 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 31 % | |
| Number of Lifts: | 20 | |
| Uphill Lift Capacity: | 26,780 per hour | |
| Types of Lifts: | 2 Surface Lift 5 Double Chairs 4 Triple Chairs 7 Quad Chairs 1 Gondola |
|
| Number of Trails: | 75 | |
| Trail Ratings for Sun Valley Resort | ||
|---|---|---|
| Easiest: | 36% | |
| More Difficult: | 42% | |
| Most Difficult: | 22% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Sun Valley Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Heli-Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 40 km | ||||||
| Snowshoe Trails: | Yes | ||||||

