Kendall Mountain Ski Area - Colorado
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 0 ft | (0 m) |
| Skiable Area: | 35 acres | (14 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Double | |
| Number of Trails: | 11 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 0% | |
| More Difficult: | 0% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
FEATURED LODGING

$79.00 - $179.00
5 SKIER PLACE Silverton, CO 81301
Located at the base of Durango Mountain Resort surrounded by the majestic San Juan Mountains. In the winter, ski all day and then relax with a therapeutic massage or go into the quaint downtown district of Durango with a great variety of galleries, restaurants and unique shops. In summer, take a…
