Sunrise Park Resort - Arizona
Sunrise Park Resort is located in the White Mountains and is owned and operated by the White Mountain Apache Tribe.
With 65 trails spread over three mountains -- Sunrise Peak, Apache Peak and Cyclone Circle -- Sunrise offers a wide range of runs for beginner or intermediate skiers and enough slopes to keep the experts guessing. You also can snowboard, cross-country ski and go tubing.
Sunrise Peak features two exclusive beginner ski areas and gentle, well-groomed lower slopes. Apache Peak offers wide trails for skiers who like to cruise. Cyclone Circle has the steepest terrain.
Sunrise's PSIA-member Ski School offers group and private lessons for adults and children of all ages and abilities. Downhill, telemark and snowboarding lessons are available, as well as specialty workshops for moguls and powder.
Child care services, ski rentals, sport shops, lockers and restaurants are located at both base areas. On-mountain food and beverages are available in lodges at Sunrise and Apache Midway and Apache Peak summit. Shuttle buses take you within all points of the resort.
Lodging accommodations are available just a couple miles from the ski area and are sure to make your visit to Greer amazing!
If coming east or west on Highway 60, take Highway 260 to Highway 273.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 9,200 ft | (2,804 m) |
| Summit Elevation: | 11,000 ft | (3,353 m) |
| Vertical Drop: | 1,800 ft | (549 m) |
| Skiable Area: | 800 acres | (324 hectares) |
| Annual Snowfall: | 250 in | (635 cm) |
| Longest Run: | 14,520 ft | (4,426 m) |
| Snowmaking: | 10 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 16,000 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Double Chairs 4 Triple Chairs 3 Quad Chairs |
|
| Number of Trails: | 65 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 16 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||






